SENSEX 72963.52 (-0.39)| 

Nifty 50 22502.05 (-0.82)| 

Nifty Bank 54174.85 (-1.37)| 

Nifty IT 32109.15 (0.09) | 

Nifty Midcap 100 55542.35 (-2.67)| 

Nifty Next 50 65419.65 (-2.87)| 

Nifty Pharma 25165.75 (-1.68)| 

Nifty Smallcap 100 17679.25 (-3.26)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1994
Registered Office:HDFC Bank House,Senapati BapatMarg Lower Parel
Mumbai,Maharashtra-400013
Telephone:91-22-66521000/3976 0000,Managing Director
Fax:91-22-24960737
Chairman:Rajiv Kumar
Managing Director:Sashidhar Jagdishan
Company Secretary:
Auditor:Batliboi & Purohit/B S R & Co LLP
Face Value:1
Market Lot:1
Listing:BSE,Luxembourg,MSEI ,New York,NSE,
Registrar:Datamatics Financial Services
Plot No B-5 MIDC ,Part B Cross Lane ,Marol Andheri(E) ,Mumbai-400093